Photo Gallery
Mountain Map
Myoko Suginohara Trails
Myoko Suginohara is one of four resorts that make up Mt. Myoko. That ski hill has a massive 1,124m vertical drop and the mountain receives up to 13m of snow per year, and it allows to have great opportunities to experience Japan’s famous powder. There are a diverse range of trails, as well as a terrain park. The ski resort also provides breathtaking views of Lake Nojiri, the surrounding mountains, and even Mt. Fuji on a clear day!
Difficulty of Terrain & Elevation
Difficulty of Terrain
Elevation
Peak | 1,855m |
---|---|
Vertical Descent | 1,124m |
Base | 731m |
Trail Information
Trail | Slope Angle | Length | |
---|---|---|---|
Max | Average | ||
BeginnerA2Suginohara Connection | 15° | 5° | 340m |
BeginnerD2Park Connection | 15° | 6° | 690m |
BeginnerD1Panorama Trail Top Section | 16° | 12° | 1,920m |
BeginnerB2Panorama Trail Lower Section | 14° | 8° | 2,120m |
BeginnerC1Bunanoki Trail R | 17° | 12° | 860m |
BeginnerA1Shirakaba Trail | 20° | 11° | 3,250m |
BeginnerB1Family R Trail | 20° | 7° | 1,000m |
BeginnerD3Mitahara Connection Beginner Trail | 12° | 6° | 890m |
IntermediateE1Shakunage Trail | 26° | 12° | 1,750m |
IntermediateA5Downhill Trail | 30° | 17° | 310m |
IntermediateA3Giant Trail | 26° | 15° | 590m |
IntermediateD4Dynamic Trail A | 17° | 13° | 500m |
IntermediateD5Dynamic Trail B | 25° | 13° | 1,180m |
IntermediateA4Shinanoki Trail | 23° | 12° | 880m |
AdvancedE2Super Giant Trail | 38° | 17° | 950m |
AdvancedE3Super Mogul Trail | 32° | 16° | 1,320m |
Sugi Terrain Park | 14° | 12° | 900m |
Myoko Suginohara Lifts
Lift | Capacity | Length | Operation Hours |
---|---|---|---|
Suginohara Gondola | 8 | 3,074m | 8:30 A.M. - 3:30 P.M. |
Suginohara Pair Lift No. 1 | 2 | 1,048m | 8:30 A.M. - 4:00 P.M. |
Suginohara Pair Lift No. 2 | 2 | 856m | Unscheduled closed days |
Mitahara High-Speed Lift No. 2 | 4 | 1,774m | 9:00 A.M. - 3:30 P.M. |
Mitahara High-Speed Lift No. 3 | 4 | 1,726m | 9:30 A.M. - 3:00 P.M. |
- *Lift schedule may change without notice due to the weather condition or congestion.
Tickets
Tickets
SEIBU PRINCE CLUB emi members are eligible for a 1,000 yen discount on lift tickets!
Click here for more information on SEIBU PRINCE CLUB emi!
Ticket | Type | Regular | SEIBU PRINCE CLUB emi Members |
---|---|---|---|
1 Day Lift Ticket | Adult | ¥6,000 | ¥5,000 |
Senior / 13-18 yrs. | ¥5,400 | ¥4,400 | |
Child Under 12 yrs. | Free | - | |
2 Days Lift Ticket | Adult | ¥10,900 | - |
Senior / 13-18 yrs. | ¥9,800 | - | |
Child Under 12 yrs. | Free | - | |
4 Hours Lift Ticket (4 hours from time of purchase) | Adult | ¥5,200 | ¥4,200 |
Senior / 13-18 yrs. | ¥4,700 | ¥3,700 | |
Child Under 12 yrs. | Free | - | |
30 Days Consecutive Lift Pass | Adult | ¥38,000 | - |
Senior / 13-18 yrs. | ¥36,000 | - | |
Child Under 12 yrs. | Free | - | |
Season’s Pass | Adult | ¥55,000 | ¥54,000 |
Senior / 13-18 yrs. | ¥50,000 | ¥49,000 |
- *Free lifts for children 12 yrs. and under
- *Senior: 55 yrs. and older (ID required)
Lessons and Guides
Lessons
“Prince Snow School Myoko Suginohara” offers a variety of lessons for children and adults, with instruction conducted in Japanese. Ski and snowboard lessons in Chinese are available at the “Prince Snow School”. Ski and snowboard lessons in English are available at the neighbouring Myoko Akakura Snow Area through “Myoko Snow Sports”.
Lesson Information
[Prince Snow School Myoko Suginohara] (Lessons in Japanese)
TEL: 81-(0)255-86-6920
[Prince Snow School] (Ski lessons in Chinese are available.)
[Myoko Snow Sports] (Lessons in English at Myoko Akakura Snow Area)
E-mail: reservations@myokosnowsports.com
Rentals
Myoko Suginohara Ski Resort offers the latest models of ski and snowboard rental gear at the base station’s center area.
Rentals
Item | 1 Day | 2 Days | ||
---|---|---|---|---|
Adult(over 13 yrs.) | Senior / Child | Adult(over 13 yrs.) | Senior / Child | |
Ski or Snowboard Gear (Set)* | ¥5,000 | ¥4,000 | ¥8,500 | ¥7,000 |
Snow Wear (Set)** | ¥4,500 | ¥3,500 | ¥7,500 | ¥6,000 |
- *Standard Skis, Poles and Boots or Snowboard & Boots
- **Jacket & Pants
- ***4 hours rentals and 3 days rentals are also available.
- Note: All information is subject to change
Restaurants * All photos are sample images only.
Restaurants on the ski hill
[Sanroku Restaurant Myoko]
A casual restaurant at the bottom of the ski area offering a menu featuring local products.
[Ramen Corner]
Flavours include Tonjiru Ramen (miso-based broth with pork and vegetables) and Pork Fat Ramen.
[Restaurant Alyeska]
You can choose your favorite dish from the big menu list. Next to the 1st parking lot.
[Mitahara Shokudo Area]
Many casual restaurants stand together in one area near the gate of the Mitahara 2nd High-speed Lift.
[Restaurant Yumeboken]
A casual restaurant popular for grilled hamburg steak served on a hot iron plate.
[SUGINOHARA BASE]
Enjoy authentic coffee at this stylish café.
Access
By Public Transportation
By Car or Taxi
From Airport